Usage Statistics for www.offshore-wealth.biz

Summary Period: April 2018
Generated 30-Apr-2018 02:03 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2018
Total Hits 149
Total Files 62
Total Pages 89
Total Visits 69
Total kB Files 79
Total kB In 0
Total kB Out 0
Total Unique Sites 86
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 45
. Avg Max
Hits per Hour 0 26
Hits per Day 5 26
Files per Day 2 8
Pages per Day 3 15
Visits per Day 2 8
kB Files per Day 3 8
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 62
Code 404 - Not Found 87

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 26 17.45% 0 0.00% 15 16.85% 1 1.45% 2 2.33% 6 7.52% 0 0.00% 0 0.00%
2 1 0.67% 0 0.00% 0 0.00% 0 0.00% 1 1.16% 0 0.32% 0 0.00% 0 0.00%
3 9 6.04% 5 8.06% 8 8.99% 4 5.80% 5 5.81% 5 6.49% 0 0.00% 0 0.00%
4 4 2.68% 1 1.61% 2 2.25% 2 2.90% 3 3.49% 2 2.61% 0 0.00% 0 0.00%
5 1 0.67% 1 1.61% 1 1.12% 1 1.45% 1 1.16% 1 0.93% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 9 6.04% 1 1.61% 1 1.12% 1 1.45% 4 4.65% 3 3.61% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 8 5.37% 4 6.45% 5 5.62% 5 7.25% 8 9.30% 5 6.42% 0 0.00% 0 0.00%
10 2 1.34% 2 3.23% 2 2.25% 2 2.90% 2 2.33% 3 3.55% 0 0.00% 0 0.00%
11 9 6.04% 8 12.90% 8 8.99% 8 11.59% 9 10.47% 8 10.19% 0 0.00% 0 0.00%
12 9 6.04% 5 8.06% 5 5.62% 5 7.25% 8 9.30% 5 6.49% 0 0.00% 0 0.00%
13 8 5.37% 5 8.06% 5 5.62% 5 7.25% 6 6.98% 4 5.44% 0 0.00% 0 0.00%
14 3 2.01% 2 3.23% 3 3.37% 3 4.35% 3 3.49% 3 3.81% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 1.34% 2 3.23% 2 2.25% 2 2.90% 2 2.33% 1 1.86% 0 0.00% 0 0.00%
17 7 4.70% 4 6.45% 4 4.49% 4 5.80% 7 8.14% 6 7.06% 0 0.00% 0 0.00%
18 3 2.01% 2 3.23% 2 2.25% 2 2.90% 3 3.49% 2 2.10% 0 0.00% 0 0.00%
19 5 3.36% 2 3.23% 3 3.37% 3 4.35% 5 5.81% 2 2.63% 0 0.00% 0 0.00%
20 1 0.67% 1 1.61% 1 1.12% 1 1.45% 1 1.16% 0 0.00% 0 0.00% 0 0.00%
21 1 0.67% 1 1.61% 1 1.12% 1 1.45% 1 1.16% 1 1.77% 0 0.00% 0 0.00%
22 5 3.36% 3 4.84% 4 4.49% 4 5.80% 5 5.81% 3 3.28% 0 0.00% 0 0.00%
23 3 2.01% 1 1.61% 1 1.12% 1 1.45% 3 3.49% 1 1.48% 0 0.00% 0 0.00%
24 7 4.70% 0 0.00% 4 4.49% 2 2.90% 3 3.49% 1 1.71% 0 0.00% 0 0.00%
25 10 6.71% 5 8.06% 5 5.62% 5 7.25% 8 9.30% 7 8.55% 0 0.00% 0 0.00%
26 2 1.34% 1 1.61% 1 1.12% 1 1.45% 2 2.33% 0 0.32% 0 0.00% 0 0.00%
27 6 4.03% 1 1.61% 1 1.12% 1 1.45% 4 4.65% 2 2.09% 0 0.00% 0 0.00%
28 6 4.03% 4 6.45% 4 4.49% 4 5.80% 5 5.81% 6 7.68% 0 0.00% 0 0.00%
29 2 1.34% 1 1.61% 1 1.12% 1 1.45% 2 2.33% 2 2.10% 0 0.00% 0 0.00%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 4 2.68% 0 2 3.23% 0 2 2.25% 0 2 3.15% 0 0 0.00% 0 0 0.00%
1 0 2 1.34% 0 2 3.23% 0 2 2.25% 0 1 1.86% 0 0 0.00% 0 0 0.00%
2 0 15 10.07% 0 2 3.23% 0 6 6.74% 0 4 4.84% 0 0 0.00% 0 0 0.00%
3 0 7 4.70% 0 4 6.45% 0 4 4.49% 0 6 7.87% 0 0 0.00% 0 0 0.00%
4 0 1 0.67% 0 1 1.61% 0 1 1.12% 0 1 0.93% 0 0 0.00% 0 0 0.00%
5 0 20 13.42% 0 6 9.68% 0 6 6.74% 0 10 12.53% 0 0 0.00% 0 0 0.00%
6 0 6 4.03% 0 3 4.84% 0 3 3.37% 0 4 5.35% 0 0 0.00% 0 0 0.00%
7 0 7 4.70% 0 5 8.06% 0 6 6.74% 0 5 6.77% 0 0 0.00% 0 0 0.00%
8 0 3 2.01% 0 1 1.61% 0 3 3.37% 0 1 1.45% 0 0 0.00% 0 0 0.00%
9 0 4 2.68% 0 2 3.23% 0 2 2.25% 0 2 3.15% 0 0 0.00% 0 0 0.00%
10 0 5 3.36% 0 4 6.45% 0 4 4.49% 0 4 4.79% 0 0 0.00% 0 0 0.00%
11 0 3 2.01% 0 2 3.23% 0 2 2.25% 0 2 2.08% 0 0 0.00% 0 0 0.00%
12 0 6 4.03% 0 2 3.23% 0 3 3.37% 0 2 1.94% 0 0 0.00% 0 0 0.00%
13 0 9 6.04% 0 2 3.23% 0 3 3.37% 0 3 4.33% 0 0 0.00% 0 0 0.00%
14 0 4 2.68% 0 1 1.61% 0 4 4.49% 0 2 2.52% 0 0 0.00% 0 0 0.00%
15 0 1 0.67% 0 1 1.61% 0 1 1.12% 0 1 0.93% 0 0 0.00% 0 0 0.00%
16 0 3 2.01% 0 2 3.23% 0 2 2.25% 0 2 2.93% 0 0 0.00% 0 0 0.00%
17 0 1 0.67% 0 1 1.61% 0 1 1.12% 0 1 1.77% 0 0 0.00% 0 0 0.00%
18 0 5 3.36% 0 4 6.45% 0 4 4.49% 0 5 6.51% 0 0 0.00% 0 0 0.00%
19 0 3 2.01% 0 3 4.84% 0 3 3.37% 0 2 2.70% 0 0 0.00% 0 0 0.00%
20 1 30 20.13% 0 3 4.84% 0 18 20.22% 0 8 9.61% 0 0 0.00% 0 0 0.00%
21 0 2 1.34% 0 1 1.61% 0 1 1.12% 0 2 2.02% 0 0 0.00% 0 0 0.00%
22 0 7 4.70% 0 7 11.29% 0 7 7.87% 0 7 9.04% 0 0 0.00% 0 0 0.00%
23 0 1 0.67% 0 1 1.61% 0 1 1.12% 0 1 0.93% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 62 41.61% 61 76.71% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 62 41.61% 61 76.71% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 62 41.61% 60 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 62 41.61% 1 100.00% /

Top 30 of 86 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 25 16.78% 0 0.00% 6 7.20% 0 0.00% 0 0.00% 1 1.45% 5.188.9.80
2 13 8.72% 0 0.00% 3 4.19% 0 0.00% 0 0.00% 0 0.00% 89.187.86.6
3 5 3.36% 2 3.23% 2 2.53% 0 0.00% 0 0.00% 1 1.45% 207.46.13.77
4 4 2.68% 1 1.61% 1 1.61% 0 0.00% 0 0.00% 1 1.45% 197.231.221.211
5 4 2.68% 0 0.00% 1 0.90% 0 0.00% 0 0.00% 0 0.00% 207.46.13.170
6 3 2.01% 0 0.00% 1 0.69% 0 0.00% 0 0.00% 0 0.00% 199.30.25.247
7 3 2.01% 0 0.00% 1 0.69% 0 0.00% 0 0.00% 0 0.00% 40.77.188.96
8 3 2.01% 0 0.00% 1 0.94% 0 0.00% 0 0.00% 0 0.00% 94.23.31.164
9 2 1.34% 0 0.00% 0 0.52% 0 0.00% 0 0.00% 1 1.45% 115.28.174.72
10 2 1.34% 2 3.23% 3 3.55% 0 0.00% 0 0.00% 2 2.90% 124.206.180.180
11 2 1.34% 1 1.61% 2 2.03% 0 0.00% 0 0.00% 1 1.45% 167.114.211.200
12 2 1.34% 0 0.00% 0 0.52% 0 0.00% 0 0.00% 1 1.45% 185.12.179.222
13 2 1.34% 2 3.23% 1 1.86% 0 0.00% 0 0.00% 2 2.90% 207.46.13.80
14 2 1.34% 1 1.61% 1 1.15% 0 0.00% 0 0.00% 1 1.45% 212.11.73.2
15 2 1.34% 1 1.61% 2 2.03% 0 0.00% 0 0.00% 1 1.45% 213.32.22.124
16 2 1.34% 2 3.23% 3 3.55% 0 0.00% 0 0.00% 2 2.90% 46.229.170.197
17 2 1.34% 1 1.61% 2 2.03% 0 0.00% 0 0.00% 1 1.45% 62.210.251.247
18 2 1.34% 1 1.61% 2 2.03% 0 0.00% 0 0.00% 1 1.45% 85.10.200.30
19 2 1.34% 0 0.00% 0 0.51% 0 0.00% 0 0.00% 0 0.00% 93.152.195.169
20 1 0.67% 1 1.61% 1 1.77% 0 0.00% 0 0.00% 1 1.45% 103.227.176.8
21 1 0.67% 1 1.61% 1 1.77% 0 0.00% 0 0.00% 1 1.45% 118.219.252.193
22 1 0.67% 1 1.61% 1 0.93% 0 0.00% 0 0.00% 1 1.45% 129.78.110.124
23 1 0.67% 0 0.00% 0 0.26% 0 0.00% 0 0.00% 0 0.00% 131.253.25.162
24 1 0.67% 0 0.00% 0 0.27% 0 0.00% 0 0.00% 0 0.00% 131.253.25.231
25 1 0.67% 0 0.00% 0 0.22% 0 0.00% 0 0.00% 0 0.00% 151.80.39.57
26 1 0.67% 1 1.61% 1 0.93% 0 0.00% 0 0.00% 1 1.45% 157.55.39.100
27 1 0.67% 1 1.61% 1 0.93% 0 0.00% 0 0.00% 1 1.45% 157.55.39.234
28 1 0.67% 0 0.00% 0 0.22% 0 0.00% 0 0.00% 0 0.00% 157.55.39.3
29 1 0.67% 1 1.61% 1 1.77% 0 0.00% 0 0.00% 1 1.45% 158.69.252.227
30 1 0.67% 1 1.61% 1 1.77% 0 0.00% 0 0.00% 1 1.45% 158.85.81.122

Top 10 of 86 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 25 16.78% 0 0.00% 6 7.20% 0 0.00% 0 0.00% 1 1.45% 5.188.9.80
2 13 8.72% 0 0.00% 3 4.19% 0 0.00% 0 0.00% 0 0.00% 89.187.86.6
3 2 1.34% 2 3.23% 3 3.55% 0 0.00% 0 0.00% 2 2.90% 124.206.180.180
4 2 1.34% 2 3.23% 3 3.55% 0 0.00% 0 0.00% 2 2.90% 46.229.170.197
5 5 3.36% 2 3.23% 2 2.53% 0 0.00% 0 0.00% 1 1.45% 207.46.13.77
6 2 1.34% 1 1.61% 2 2.03% 0 0.00% 0 0.00% 1 1.45% 167.114.211.200
7 2 1.34% 1 1.61% 2 2.03% 0 0.00% 0 0.00% 1 1.45% 213.32.22.124
8 2 1.34% 1 1.61% 2 2.03% 0 0.00% 0 0.00% 1 1.45% 62.210.251.247
9 2 1.34% 1 1.61% 2 2.03% 0 0.00% 0 0.00% 1 1.45% 85.10.200.30
10 2 1.34% 2 3.23% 1 1.86% 0 0.00% 0 0.00% 2 2.90% 207.46.13.80

Top 4 of 4 Total Referrers
# Hits Referrer
1 139 93.29% - (Direct Request)
2 7 4.70% offshore-wealth.biz/
3 2 1.34% offshore-wealth.biz
4 1 0.67% domaincheck.io/offshore-wealth.biz

Top 15 of 45 Total User Agents
# Hits User Agent
1 25 16.78% NYU Internet Census (https://scan.lol; research@scan.lol)
2 21 14.09% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 13 8.72% COMODO DCV
4 11 7.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 6 4.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 4 2.68% Go-http-client/1.1
7 4 2.68% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; fr; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
8 4 2.68% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
9 4 2.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 3 2.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
11 3 2.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
12 2 1.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
13 2 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
14 2 1.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
15 2 1.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36 Hub

Usage by Location for April 2018

Top 16 of 16 Total Locations
# Hits Files kB F kB In kB Out Location
1 48 32.21% 12 19.35% 20 25.37% 0 0.00% 0 0.00% Unresolved/Unknown
2 44 29.53% 22 35.48% 22 27.91% 0 0.00% 0 0.00% United States
3 19 12.75% 5 8.06% 7 9.09% 0 0.00% 0 0.00% Great Britain (UK)
4 6 4.03% 2 3.23% 3 3.74% 0 0.00% 0 0.00% France
5 5 3.36% 3 4.84% 3 4.08% 0 0.00% 0 0.00% Canada
6 5 3.36% 5 8.06% 7 8.87% 0 0.00% 0 0.00% Switzerland
7 4 2.68% 3 4.84% 4 5.58% 0 0.00% 0 0.00% Germany
8 4 2.68% 1 1.61% 1 1.60% 0 0.00% 0 0.00% Italy
9 3 2.01% 1 1.61% 1 1.45% 0 0.00% 0 0.00% Australia
10 3 2.01% 3 4.84% 4 4.48% 0 0.00% 0 0.00% China
11 2 1.34% 1 1.61% 2 2.03% 0 0.00% 0 0.00% Denmark
12 2 1.34% 0 0.00% 0 0.48% 0 0.00% 0 0.00% Sweden
13 1 0.67% 1 1.61% 1 1.77% 0 0.00% 0 0.00% Austria
14 1 0.67% 1 1.61% 1 1.77% 0 0.00% 0 0.00% Korea (South)
15 1 0.67% 1 1.61% 1 1.77% 0 0.00% 0 0.00% Russian Federation
16 1 0.67% 1 1.61% 0 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01