Usage Statistics for www.offshore-wealth.biz

Summary Period: March 2018
Generated 01-Apr-2018 02:04 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2018
Total Hits 187
Total Files 69
Total Pages 120
Total Visits 75
Total kB Files 96
Total kB In 0
Total kB Out 0
Total Unique Sites 86
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 41
. Avg Max
Hits per Hour 0 25
Hits per Day 6 29
Files per Day 2 6
Pages per Day 3 17
Visits per Day 2 6
kB Files per Day 3 13
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 69
Code 404 - Not Found 118

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3 1.60% 0 0.00% 0 0.00% 0 0.00% 3 3.49% 1 0.62% 0 0.00% 0 0.00%
2 4 2.14% 4 5.80% 4 3.33% 4 5.33% 4 4.65% 4 3.77% 0 0.00% 0 0.00%
3 2 1.07% 1 1.45% 1 0.83% 1 1.33% 2 2.33% 2 1.67% 0 0.00% 0 0.00%
4 2 1.07% 0 0.00% 2 1.67% 2 2.67% 2 2.33% 0 0.41% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 3 1.60% 2 2.90% 3 2.50% 3 4.00% 3 3.49% 2 2.42% 0 0.00% 0 0.00%
7 5 2.67% 3 4.35% 3 2.50% 3 4.00% 4 4.65% 4 4.09% 0 0.00% 0 0.00%
8 28 14.97% 6 8.70% 15 12.50% 6 8.00% 9 10.47% 11 11.50% 0 0.00% 0 0.00%
9 2 1.07% 2 2.90% 2 1.67% 2 2.67% 2 2.33% 2 2.23% 0 0.00% 0 0.00%
10 3 1.60% 2 2.90% 2 1.67% 2 2.67% 3 3.49% 2 2.42% 0 0.00% 0 0.00%
11 2 1.07% 0 0.00% 0 0.00% 0 0.00% 2 2.33% 0 0.37% 0 0.00% 0 0.00%
12 5 2.67% 4 5.80% 5 4.17% 2 2.67% 2 2.33% 5 5.38% 0 0.00% 0 0.00%
13 5 2.67% 4 5.80% 4 3.33% 4 5.33% 5 5.81% 4 4.65% 0 0.00% 0 0.00%
14 6 3.21% 4 5.80% 4 3.33% 4 5.33% 5 5.81% 4 4.18% 0 0.00% 0 0.00%
15 3 1.60% 1 1.45% 3 2.50% 2 2.67% 2 2.33% 2 1.89% 0 0.00% 0 0.00%
16 7 3.74% 5 7.25% 5 4.17% 5 6.67% 7 8.14% 5 4.92% 0 0.00% 0 0.00%
17 3 1.60% 3 4.35% 3 2.50% 3 4.00% 3 3.49% 4 3.70% 0 0.00% 0 0.00%
18 1 0.53% 0 0.00% 0 0.00% 0 0.00% 1 1.16% 0 0.19% 0 0.00% 0 0.00%
19 29 15.51% 6 8.70% 15 12.50% 2 2.67% 4 4.65% 13 13.10% 0 0.00% 0 0.00%
20 3 1.60% 2 2.90% 2 1.67% 2 2.67% 3 3.49% 2 1.78% 0 0.00% 0 0.00%
21 2 1.07% 1 1.45% 1 0.83% 1 1.33% 1 1.16% 1 0.95% 0 0.00% 0 0.00%
22 4 2.14% 2 2.90% 2 1.67% 2 2.67% 3 3.49% 3 3.30% 0 0.00% 0 0.00%
23 7 3.74% 1 1.45% 6 5.00% 3 4.00% 4 4.65% 2 1.87% 0 0.00% 0 0.00%
24 3 1.60% 1 1.45% 1 0.83% 1 1.33% 3 3.49% 1 1.14% 0 0.00% 0 0.00%
25 2 1.07% 0 0.00% 0 0.00% 0 0.00% 1 1.16% 1 0.53% 0 0.00% 0 0.00%
26 6 3.21% 3 4.35% 4 3.33% 4 5.33% 6 6.98% 3 2.87% 0 0.00% 0 0.00%
27 7 3.74% 5 7.25% 7 5.83% 5 6.67% 5 5.81% 5 5.66% 0 0.00% 0 0.00%
28 4 2.14% 3 4.35% 3 2.50% 3 4.00% 3 3.49% 3 3.14% 0 0.00% 0 0.00%
29 8 4.28% 3 4.35% 5 4.17% 5 6.67% 6 6.98% 3 3.45% 0 0.00% 0 0.00%
30 1 0.53% 0 0.00% 1 0.83% 1 1.33% 1 1.16% 0 0.22% 0 0.00% 0 0.00%
31 27 14.44% 1 1.45% 17 14.17% 3 4.00% 3 3.49% 7 7.60% 0 0.00% 0 0.00%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 5 2.67% 0 3 4.35% 0 3 2.50% 0 5 4.80% 0 0 0.00% 0 0 0.00%
1 0 6 3.21% 0 3 4.35% 0 3 2.50% 0 3 3.56% 0 0 0.00% 0 0 0.00%
2 0 6 3.21% 0 4 5.80% 0 5 4.17% 0 5 4.78% 0 0 0.00% 0 0 0.00%
3 0 14 7.49% 0 3 4.35% 0 3 2.50% 0 6 6.75% 0 0 0.00% 0 0 0.00%
4 0 4 2.14% 0 4 5.80% 0 4 3.33% 0 4 3.77% 0 0 0.00% 0 0 0.00%
5 0 10 5.35% 0 6 8.70% 0 7 5.83% 0 8 8.29% 0 0 0.00% 0 0 0.00%
6 0 8 4.28% 0 3 4.35% 0 7 5.83% 0 3 3.43% 0 0 0.00% 0 0 0.00%
7 0 4 2.14% 0 3 4.35% 0 3 2.50% 0 3 3.21% 0 0 0.00% 0 0 0.00%
8 0 4 2.14% 0 1 1.45% 0 3 2.50% 0 1 1.21% 0 0 0.00% 0 0 0.00%
9 0 4 2.14% 0 2 2.90% 0 3 2.50% 0 2 1.93% 0 0 0.00% 0 0 0.00%
10 0 3 1.60% 0 2 2.90% 0 2 1.67% 0 2 1.74% 0 0 0.00% 0 0 0.00%
11 0 23 12.30% 0 4 5.80% 0 15 12.50% 0 8 8.47% 0 0 0.00% 0 0 0.00%
12 0 20 10.70% 0 6 8.70% 0 15 12.50% 0 11 11.11% 0 0 0.00% 0 0 0.00%
13 0 2 1.07% 0 0 0.00% 0 1 0.83% 0 0 0.40% 0 0 0.00% 0 0 0.00%
14 0 7 3.74% 0 5 7.25% 0 5 4.17% 0 6 6.36% 0 0 0.00% 0 0 0.00%
15 0 5 2.67% 0 4 5.80% 0 5 4.17% 0 5 5.38% 0 0 0.00% 0 0 0.00%
16 0 2 1.07% 0 0 0.00% 0 2 1.67% 0 0 0.43% 0 0 0.00% 0 0 0.00%
17 0 5 2.67% 0 1 1.45% 0 1 0.83% 0 2 1.82% 0 0 0.00% 0 0 0.00%
18 0 7 3.74% 0 4 5.80% 0 4 3.33% 0 5 5.10% 0 0 0.00% 0 0 0.00%
19 0 7 3.74% 0 2 2.90% 0 4 3.33% 0 3 3.29% 0 0 0.00% 0 0 0.00%
20 0 6 3.21% 0 4 5.80% 0 4 3.33% 0 3 2.74% 0 0 0.00% 0 0 0.00%
21 0 1 0.53% 0 1 1.45% 0 1 0.83% 0 1 1.46% 0 0 0.00% 0 0 0.00%
22 0 6 3.21% 0 4 5.80% 0 4 3.33% 0 3 3.44% 0 0 0.00% 0 0 0.00%
23 0 28 14.97% 0 0 0.00% 0 16 13.33% 0 6 6.52% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 69 36.90% 71 74.41% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 69 36.90% 71 74.41% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 69 36.90% 61 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 69 36.90% 2 100.00% /

Top 30 of 86 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 44 23.53% 6 8.70% 16 16.21% 0 0.00% 0 0.00% 5 6.67% 5.188.203.40
2 16 8.56% 1 1.45% 3 3.27% 0 0.00% 0 0.00% 3 4.00% 5.188.9.80
3 15 8.02% 1 1.45% 4 4.49% 0 0.00% 0 0.00% 1 1.33% 95.213.183.147
4 5 2.67% 1 1.45% 2 2.30% 0 0.00% 0 0.00% 1 1.33% 66.240.236.119
5 4 2.14% 3 4.35% 4 4.61% 0 0.00% 0 0.00% 1 1.33% 195.22.127.130
6 3 1.60% 3 4.35% 2 2.30% 0 0.00% 0 0.00% 3 4.00% 129.78.110.124
7 3 1.60% 1 1.45% 2 1.89% 0 0.00% 0 0.00% 1 1.33% 54.204.177.243
8 3 1.60% 0 0.00% 1 0.61% 0 0.00% 0 0.00% 1 1.33% 82.208.146.208
9 3 1.60% 0 0.00% 1 0.80% 0 0.00% 0 0.00% 0 0.00% 89.187.86.6
10 3 1.60% 0 0.00% 1 0.79% 0 0.00% 0 0.00% 0 0.00% 94.23.31.164
11 2 1.07% 0 0.00% 0 0.37% 0 0.00% 0 0.00% 0 0.00% 157.55.39.206
12 2 1.07% 2 2.90% 1 1.53% 0 0.00% 0 0.00% 2 2.67% 157.55.39.210
13 2 1.07% 2 2.90% 1 1.53% 0 0.00% 0 0.00% 2 2.67% 157.55.39.88
14 2 1.07% 2 2.90% 3 2.93% 0 0.00% 0 0.00% 1 1.33% 172.103.43.4
15 2 1.07% 2 2.90% 3 2.93% 0 0.00% 0 0.00% 2 2.67% 38.142.184.10
16 2 1.07% 2 2.90% 1 1.53% 0 0.00% 0 0.00% 2 2.67% 40.77.167.7
17 2 1.07% 1 1.45% 2 1.68% 0 0.00% 0 0.00% 1 1.33% 46.4.91.109
18 2 1.07% 1 1.45% 2 1.68% 0 0.00% 0 0.00% 1 1.33% 5.9.80.133
19 2 1.07% 1 1.45% 2 1.68% 0 0.00% 0 0.00% 1 1.33% 82.193.102.149
20 2 1.07% 1 1.45% 1 0.95% 0 0.00% 0 0.00% 1 1.33% 90.200.233.84
21 2 1.07% 0 0.00% 0 0.43% 0 0.00% 0 0.00% 1 1.33% 91.200.12.65
22 2 1.07% 0 0.00% 0 0.43% 0 0.00% 0 0.00% 1 1.33% 91.200.12.95
23 1 0.53% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.33% 119.15.167.82
24 1 0.53% 0 0.00% 0 0.22% 0 0.00% 0 0.00% 0 0.00% 131.253.25.218
25 1 0.53% 0 0.00% 0 0.22% 0 0.00% 0 0.00% 1 1.33% 145.249.107.18
26 1 0.53% 0 0.00% 0 0.19% 0 0.00% 0 0.00% 0 0.00% 151.80.39.57
27 1 0.53% 1 1.45% 1 0.77% 0 0.00% 0 0.00% 1 1.33% 157.55.39.125
28 1 0.53% 1 1.45% 1 0.77% 0 0.00% 0 0.00% 1 1.33% 157.55.39.134
29 1 0.53% 0 0.00% 0 0.19% 0 0.00% 0 0.00% 0 0.00% 157.55.39.15
30 1 0.53% 1 1.45% 1 0.77% 0 0.00% 0 0.00% 1 1.33% 157.55.39.168

Top 10 of 86 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 44 23.53% 6 8.70% 16 16.21% 0 0.00% 0 0.00% 5 6.67% 5.188.203.40
2 4 2.14% 3 4.35% 4 4.61% 0 0.00% 0 0.00% 1 1.33% 195.22.127.130
3 15 8.02% 1 1.45% 4 4.49% 0 0.00% 0 0.00% 1 1.33% 95.213.183.147
4 16 8.56% 1 1.45% 3 3.27% 0 0.00% 0 0.00% 3 4.00% 5.188.9.80
5 2 1.07% 2 2.90% 3 2.93% 0 0.00% 0 0.00% 1 1.33% 172.103.43.4
6 2 1.07% 2 2.90% 3 2.93% 0 0.00% 0 0.00% 2 2.67% 38.142.184.10
7 5 2.67% 1 1.45% 2 2.30% 0 0.00% 0 0.00% 1 1.33% 66.240.236.119
8 3 1.60% 3 4.35% 2 2.30% 0 0.00% 0 0.00% 3 4.00% 129.78.110.124
9 3 1.60% 1 1.45% 2 1.89% 0 0.00% 0 0.00% 1 1.33% 54.204.177.243
10 2 1.07% 1 1.45% 2 1.68% 0 0.00% 0 0.00% 1 1.33% 46.4.91.109

Top 4 of 4 Total Referrers
# Hits Referrer
1 179 95.72% - (Direct Request)
2 4 2.14% google.com/
3 3 1.60% offshore-wealth.biz/
4 1 0.53% google.com

Top 15 of 41 Total User Agents
# Hits User Agent
1 60 32.09% NYU Internet Census (https://scan.lol; research@scan.lol)
2 17 9.09% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 15 8.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:48.0) Gecko/20100101 Firefox/48.0
4 11 5.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 7 3.74% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
6 6 3.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 4 2.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
8 4 2.14% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:26.0) Gecko/20100101 Firefox/26.0
9 3 1.60% COMODO DCV
10 3 1.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
11 3 1.60% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 2 1.07% =Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
13 2 1.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
14 2 1.07% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
15 2 1.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36

Usage by Location for March 2018

Top 14 of 14 Total Locations
# Hits Files kB F kB In kB Out Location
1 102 54.55% 26 37.68% 43 44.70% 0 0.00% 0 0.00% Unresolved/Unknown
2 52 27.81% 31 44.93% 35 36.90% 0 0.00% 0 0.00% United States
3 8 4.28% 3 4.35% 5 4.77% 0 0.00% 0 0.00% Ukraine
4 5 2.67% 1 1.45% 2 1.75% 0 0.00% 0 0.00% Great Britain (UK)
5 4 2.14% 3 4.35% 4 4.61% 0 0.00% 0 0.00% Poland
6 3 1.60% 3 4.35% 2 2.30% 0 0.00% 0 0.00% Australia
7 3 1.60% 1 1.45% 2 1.86% 0 0.00% 0 0.00% France
8 3 1.60% 0 0.00% 1 0.61% 0 0.00% 0 0.00% Romania
9 2 1.07% 0 0.00% 0 0.41% 0 0.00% 0 0.00% Sweden
10 1 0.53% 0 0.00% 0 0.22% 0 0.00% 0 0.00% Canada
11 1 0.53% 1 1.45% 1 1.46% 0 0.00% 0 0.00% Switzerland
12 1 0.53% 0 0.00% 0 0.19% 0 0.00% 0 0.00% Italy
13 1 0.53% 0 0.00% 0 0.22% 0 0.00% 0 0.00% Russian Federation
14 1 0.53% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01