Usage Statistics for www.offshore-wealth.biz

Summary Period: February 2018
Generated 01-Mar-2018 02:03 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2018
Total Hits 147
Total Files 51
Total Pages 83
Total Visits 65
Total kB Files 68
Total kB In 0
Total kB Out 0
Total Unique Sites 84
Total Unique URLs 1
Total Unique Referrers 7
Total Unique User Agents 36
. Avg Max
Hits per Hour 0 12
Hits per Day 5 20
Files per Day 1 6
Pages per Day 2 13
Visits per Day 2 7
kB Files per Day 2 8
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 51
Code 404 - Not Found 96

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3 2.04% 3 5.88% 3 3.61% 3 4.62% 3 3.57% 4 5.18% 0 0.00% 0 0.00%
2 4 2.72% 1 1.96% 3 3.61% 2 3.08% 3 3.57% 1 1.97% 0 0.00% 0 0.00%
3 6 4.08% 3 5.88% 3 3.61% 3 4.62% 6 7.14% 3 4.98% 0 0.00% 0 0.00%
4 1 0.68% 1 1.96% 1 1.20% 1 1.54% 1 1.19% 1 1.07% 0 0.00% 0 0.00%
5 3 2.04% 1 1.96% 1 1.20% 1 1.54% 3 3.57% 1 1.59% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 3 2.04% 2 3.92% 2 2.41% 2 3.08% 3 3.57% 2 3.42% 0 0.00% 0 0.00%
8 2 1.36% 1 1.96% 1 1.20% 1 1.54% 2 2.38% 1 1.33% 0 0.00% 0 0.00%
9 3 2.04% 2 3.92% 2 2.41% 2 3.08% 3 3.57% 2 2.41% 0 0.00% 0 0.00%
10 7 4.76% 3 5.88% 3 3.61% 3 4.62% 5 5.95% 4 5.16% 0 0.00% 0 0.00%
11 3 2.04% 1 1.96% 2 2.41% 2 3.08% 3 3.57% 1 1.65% 0 0.00% 0 0.00%
12 6 4.08% 1 1.96% 1 1.20% 1 1.54% 3 3.57% 2 2.40% 0 0.00% 0 0.00%
13 8 5.44% 6 11.76% 7 8.43% 7 10.77% 8 9.52% 5 7.94% 0 0.00% 0 0.00%
14 20 13.61% 5 9.80% 9 10.84% 7 10.77% 6 7.14% 8 11.67% 0 0.00% 0 0.00%
15 2 1.36% 1 1.96% 2 2.41% 2 3.08% 2 2.38% 1 1.33% 0 0.00% 0 0.00%
16 10 6.80% 2 3.92% 7 8.43% 7 10.77% 5 5.95% 3 4.39% 0 0.00% 0 0.00%
17 7 4.76% 2 3.92% 5 6.02% 4 6.15% 5 5.95% 4 5.56% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 14 9.52% 2 3.92% 13 15.66% 2 3.08% 3 3.57% 4 5.35% 0 0.00% 0 0.00%
20 4 2.72% 1 1.96% 1 1.20% 1 1.54% 2 2.38% 2 2.83% 0 0.00% 0 0.00%
21 5 3.40% 3 5.88% 3 3.61% 3 4.62% 5 5.95% 3 3.74% 0 0.00% 0 0.00%
22 11 7.48% 0 0.00% 4 4.82% 2 3.08% 4 4.76% 2 3.04% 0 0.00% 0 0.00%
23 7 4.76% 3 5.88% 3 3.61% 2 3.08% 2 2.38% 5 7.46% 0 0.00% 0 0.00%
24 7 4.76% 1 1.96% 1 1.20% 1 1.54% 7 8.33% 3 3.79% 0 0.00% 0 0.00%
25 4 2.72% 3 5.88% 3 3.61% 3 4.62% 4 4.76% 3 4.46% 0 0.00% 0 0.00%
26 1 0.68% 1 1.96% 1 1.20% 1 1.54% 1 1.19% 1 2.05% 0 0.00% 0 0.00%
27 2 1.36% 0 0.00% 0 0.00% 0 0.00% 2 2.38% 0 0.52% 0 0.00% 0 0.00%
28 4 2.72% 2 3.92% 2 2.41% 2 3.08% 3 3.57% 3 4.70% 0 0.00% 0 0.00%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 4 2.72% 0 2 3.92% 0 3 3.61% 0 3 3.68% 0 0 0.00% 0 0 0.00%
1 0 5 3.40% 0 1 1.96% 0 3 3.61% 0 2 3.14% 0 0 0.00% 0 0 0.00%
2 0 7 4.76% 0 1 1.96% 0 3 3.61% 0 3 3.69% 0 0 0.00% 0 0 0.00%
3 0 5 3.40% 0 1 1.96% 0 4 4.82% 0 2 2.20% 0 0 0.00% 0 0 0.00%
4 0 4 2.72% 0 1 1.96% 0 3 3.61% 0 1 1.98% 0 0 0.00% 0 0 0.00%
5 0 6 4.08% 0 3 5.88% 0 3 3.61% 0 3 4.98% 0 0 0.00% 0 0 0.00%
6 0 3 2.04% 0 2 3.92% 0 2 2.41% 0 2 3.39% 0 0 0.00% 0 0 0.00%
7 0 3 2.04% 0 3 5.88% 0 3 3.61% 0 3 4.20% 0 0 0.00% 0 0 0.00%
8 0 13 8.84% 0 4 7.84% 0 6 7.23% 0 6 9.07% 0 0 0.00% 0 0 0.00%
9 0 9 6.12% 0 1 1.96% 0 2 2.41% 0 3 4.18% 0 0 0.00% 0 0 0.00%
10 0 9 6.12% 0 3 5.88% 0 3 3.61% 0 3 4.78% 0 0 0.00% 0 0 0.00%
11 0 7 4.76% 0 3 5.88% 0 3 3.61% 0 3 4.30% 0 0 0.00% 0 0 0.00%
12 0 4 2.72% 0 2 3.92% 0 4 4.82% 0 3 4.62% 0 0 0.00% 0 0 0.00%
13 0 5 3.40% 0 2 3.92% 0 3 3.61% 0 2 3.02% 0 0 0.00% 0 0 0.00%
14 0 17 11.56% 0 5 9.80% 0 16 19.28% 0 7 10.54% 0 0 0.00% 0 0 0.00%
15 0 2 1.36% 0 2 3.92% 0 2 2.41% 0 1 2.15% 0 0 0.00% 0 0 0.00%
16 0 2 1.36% 0 1 1.96% 0 1 1.20% 0 2 2.35% 0 0 0.00% 0 0 0.00%
17 0 8 5.44% 0 1 1.96% 0 4 4.82% 0 2 2.99% 0 0 0.00% 0 0 0.00%
18 0 3 2.04% 0 2 3.92% 0 2 2.41% 0 2 3.42% 0 0 0.00% 0 0 0.00%
19 0 9 6.12% 0 4 7.84% 0 4 4.82% 0 5 6.74% 0 0 0.00% 0 0 0.00%
20 0 3 2.04% 0 1 1.96% 0 3 3.61% 0 1 1.59% 0 0 0.00% 0 0 0.00%
21 0 5 3.40% 0 1 1.96% 0 1 1.20% 0 2 3.11% 0 0 0.00% 0 0 0.00%
22 0 11 7.48% 0 3 5.88% 0 3 3.61% 0 4 6.47% 0 0 0.00% 0 0 0.00%
23 0 3 2.04% 0 2 3.92% 0 2 2.41% 0 2 3.39% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 51 34.69% 50 73.26% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 51 34.69% 50 73.26% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 51 34.69% 49 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 51 34.69% 4 100.00% /

Top 30 of 84 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 13 8.84% 1 1.96% 3 4.29% 0 0.00% 0 0.00% 1 1.54% 109.228.182.92
2 12 8.16% 2 3.92% 3 4.74% 0 0.00% 0 0.00% 12 18.46% 193.106.30.99
3 9 6.12% 2 3.92% 4 6.37% 0 0.00% 0 0.00% 1 1.54% 201.18.18.173
4 6 4.08% 2 3.92% 4 5.41% 0 0.00% 0 0.00% 1 1.54% 37.115.185.236
5 4 2.72% 0 0.00% 1 1.04% 0 0.00% 0 0.00% 0 0.00% 157.55.39.102
6 3 2.04% 3 5.88% 2 3.22% 0 0.00% 0 0.00% 3 4.62% 129.78.110.124
7 3 2.04% 0 0.00% 1 0.80% 0 0.00% 0 0.00% 0 0.00% 131.253.27.136
8 3 2.04% 0 0.00% 1 0.80% 0 0.00% 0 0.00% 0 0.00% 199.30.24.114
9 3 2.04% 0 0.00% 1 0.80% 0 0.00% 0 0.00% 0 0.00% 199.30.24.141
10 3 2.04% 0 0.00% 1 0.78% 0 0.00% 0 0.00% 0 0.00% 207.46.13.9
11 3 2.04% 0 0.00% 1 0.78% 0 0.00% 0 0.00% 0 0.00% 40.77.167.56
12 2 1.36% 1 1.96% 2 2.35% 0 0.00% 0 0.00% 1 1.54% 144.76.12.66
13 2 1.36% 1 1.96% 1 1.33% 0 0.00% 0 0.00% 1 1.54% 174.138.9.214
14 2 1.36% 0 0.00% 0 0.60% 0 0.00% 0 0.00% 1 1.54% 195.22.125.224
15 2 1.36% 0 0.00% 0 0.60% 0 0.00% 0 0.00% 1 1.54% 195.22.125.5
16 2 1.36% 0 0.00% 0 0.60% 0 0.00% 0 0.00% 1 1.54% 195.22.127.23
17 2 1.36% 2 3.92% 3 4.10% 0 0.00% 0 0.00% 2 3.08% 38.142.98.226
18 2 1.36% 1 1.96% 2 2.35% 0 0.00% 0 0.00% 1 1.54% 5.9.144.234
19 2 1.36% 1 1.96% 1 1.33% 0 0.00% 0 0.00% 1 1.54% 66.249.75.197
20 2 1.36% 1 1.96% 1 1.37% 0 0.00% 0 0.00% 1 1.54% 68.180.229.154
21 2 1.36% 0 0.00% 0 0.59% 0 0.00% 0 0.00% 0 0.00% 80.122.98.69
22 2 1.36% 0 0.00% 0 0.57% 0 0.00% 0 0.00% 1 1.54% 82.208.146.208
23 2 1.36% 0 0.00% 0 0.60% 0 0.00% 0 0.00% 1 1.54% 91.200.12.65
24 1 0.68% 1 1.96% 1 2.05% 0 0.00% 0 0.00% 1 1.54% 124.206.180.188
25 1 0.68% 0 0.00% 0 0.32% 0 0.00% 0 0.00% 0 0.00% 131.253.25.143
26 1 0.68% 0 0.00% 0 0.30% 0 0.00% 0 0.00% 0 0.00% 131.253.27.39
27 1 0.68% 0 0.00% 0 0.31% 0 0.00% 0 0.00% 0 0.00% 131.253.27.64
28 1 0.68% 0 0.00% 0 0.26% 0 0.00% 0 0.00% 0 0.00% 151.80.39.57
29 1 0.68% 1 1.96% 1 1.07% 0 0.00% 0 0.00% 1 1.54% 157.55.39.140
30 1 0.68% 0 0.00% 0 0.26% 0 0.00% 0 0.00% 0 0.00% 157.55.39.144

Top 10 of 84 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9 6.12% 2 3.92% 4 6.37% 0 0.00% 0 0.00% 1 1.54% 201.18.18.173
2 6 4.08% 2 3.92% 4 5.41% 0 0.00% 0 0.00% 1 1.54% 37.115.185.236
3 12 8.16% 2 3.92% 3 4.74% 0 0.00% 0 0.00% 12 18.46% 193.106.30.99
4 13 8.84% 1 1.96% 3 4.29% 0 0.00% 0 0.00% 1 1.54% 109.228.182.92
5 2 1.36% 2 3.92% 3 4.10% 0 0.00% 0 0.00% 2 3.08% 38.142.98.226
6 3 2.04% 3 5.88% 2 3.22% 0 0.00% 0 0.00% 3 4.62% 129.78.110.124
7 2 1.36% 1 1.96% 2 2.35% 0 0.00% 0 0.00% 1 1.54% 144.76.12.66
8 2 1.36% 1 1.96% 2 2.35% 0 0.00% 0 0.00% 1 1.54% 5.9.144.234
9 1 0.68% 1 1.96% 1 2.05% 0 0.00% 0 0.00% 1 1.54% 124.206.180.188
10 1 0.68% 1 1.96% 1 2.05% 0 0.00% 0 0.00% 1 1.54% 176.56.224.115

Top 7 of 7 Total Referrers
# Hits Referrer
1 117 79.59% - (Direct Request)
2 11 7.48% offshore-wealth.biz/
3 10 6.80% offshore-wealth.biz/index-ajax.php
4 6 4.08% offshore-wealth.biz/wp-login.php
5 1 0.68% pizza-tycoon.com/
6 1 0.68% www.google.com/url
7 1 0.68% google.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% offshore-wealth.biz

Top 15 of 36 Total User Agents
# Hits User Agent
1 24 16.33% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 22 14.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 15 10.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 13 8.84% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
5 12 8.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2853.37 Safari/537.36
6 6 4.08% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
7 4 2.72% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
8 4 2.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 3 2.04% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
10 3 2.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 2 1.36% =Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
12 2 1.36% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 2 1.36% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 2 1.36% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 2 1.36% SafeDNSBot (https://www.safedns.com/searchbot)

Usage by Location for February 2018

Top 14 of 14 Total Locations
# Hits Files kB F kB In kB Out Location
1 62 42.18% 27 52.94% 34 49.06% 0 0.00% 0 0.00% United States
2 34 23.13% 12 23.53% 15 21.89% 0 0.00% 0 0.00% Unresolved/Unknown
3 13 8.84% 2 3.92% 3 5.03% 0 0.00% 0 0.00% France
4 9 6.12% 2 3.92% 4 6.37% 0 0.00% 0 0.00% Brazil
5 7 4.76% 1 1.96% 2 2.79% 0 0.00% 0 0.00% Canada
6 7 4.76% 0 0.00% 1 2.08% 0 0.00% 0 0.00% Poland
7 3 2.04% 3 5.88% 2 3.22% 0 0.00% 0 0.00% Australia
8 3 2.04% 1 1.96% 1 1.68% 0 0.00% 0 0.00% Ukraine
9 2 1.36% 0 0.00% 0 0.59% 0 0.00% 0 0.00% Austria
10 2 1.36% 1 1.96% 2 2.35% 0 0.00% 0 0.00% Germany
11 2 1.36% 0 0.00% 0 0.57% 0 0.00% 0 0.00% Romania
12 1 0.68% 1 1.96% 1 2.05% 0 0.00% 0 0.00% China
13 1 0.68% 0 0.00% 0 0.26% 0 0.00% 0 0.00% Italy
14 1 0.68% 1 1.96% 1 2.05% 0 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.01